Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
40 | Anthony Allen More Details | 14 and Under Boys XC 1.5 Mile | M | 13 | Louisville | KY US |
274 | C. Allen More Details | 11 and Under Boys XC 1 Mile | M | 8 | Louisville | KY US |
391 | L. Allen More Details | 11 and Under Girls XC 1 Mile | F | 11 | Louisville | KY US |
390 | R. Allen More Details | 11 and Under Girls XC 1 Mile | F | 11 | Louisville | KY US |
881 | Andy Ames More Details | Open Division 2 Mile | M | 42 | Louisville | KY US |
424 | Chloe Anderies | Week 2 1 Mile | F | US | ||
279 | N. Anderson More Details | 11 and Under Boys XC 1 Mile | M | 10 | Louisville | KY US |
333 | L. Angelini | 11 and Under Girls XC 1 Mile | F | 9 | US | |
308 | L. Archer More Details | 11 and Under Girls XC 1 Mile | F | 11 | New Albany | IN US |
420 | O. Archer More Details | 11 and Under Girls XC 1 Mile | F | 6 | New Albany | IN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.